When you open My Account online. Take care of your baby’s future. Starting with their first bank account. The wholesome choice for your savings. Open an account online and be the first 2,000 to redeem a Boxgreen Snack Box. In general, promotional interest rates range from 0.6% – 1%. If banks advertise a higher than usual interest rate like 1.5% or more, read the fine print.
Gain more with POSB Fixed Deposit and enjoy benefits of high FD rates with a wide choice of currencies (SGD or Foreign Currencies)! PIA Features & Benefits (Applicable for Singapore dollars Fixed Deposit only) Choice of tenors from 6 months Earn additional 0.10% p.a. Interest #, added to the prevailing board rate for your deposits Automatic renewals: Upon maturity, your deposit will be automatically renewed for the same tenor at the prevailing interest rate. Please note that the Foreign Currency Time Deposit rates for USD and GBP are quoted for value on the same working day. All the other currencies are quoted for value on the next working day. Please note, for 24 Months SGD Time Deposit placement amount of S$5,000 – S$49,999, each customer will be limited to one placement per banking.
Posb Fixed Deposit Rates Singapore
SINGPromos is now on Telegram. Click here to follow us now |
DBS/POSB Singapore Dollar (S$) Fixed Deposit Account gives you the opportunity to maximise your savings with attractive interest, while keeping your funds secure. Valid as of 4 June 2020.
Benefits
- Affordability and Convenience: fixed deposit amount begin at S$1,000 with a deposit tenor of your choice, and you can begin a new placement via iBanking or at any of DBS/POSB branches
- Added value: you may use your S$ Fixed Deposit as collateral for credit facilities (subject to credit approval) and may make a placement using cash.
Eligibility and Requirements
- You are eligible for this account if you are at least 12 years old. For customers younger than 12 years, a trust minor account may be opened with a parent or legal guardian who is at least 21 years old.
Note: The maximum 1.30% p.a. only applies to 18 month deposits of up to a maximum of $49,999
Rates as of 8 May 2020
Period | $1,000 – $9,999 | $10,000 – $19,999 | $20,000 – $49,999 | $50,000 – $99,999 | $100,000 – $249,999 | $250,000 – $499,999 | $500,000 – $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
4 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
5 mths | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
6 mths | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
7 mths | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
8 mths | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
9 mths | 0.9500 | 0.9500 | 0.9500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
10 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
11 mths | 1.1000 | 1.1000 | 1.1000 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
12 mths | 1.1500 | 1.1500 | 1.1500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
18 mths | 1.3000 | 1.3000 | 1.3000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
24 mths | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 |
36 mths | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8500 |
48 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
60 mths | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
For more info, click here
Share this with your friends & family members on Facebook!
Related News
- Standard Chartered: Earn 0.50% p.a. with 3-mth time deposits till 31 March 2021
Earn attractive returns when you deposit minimum fresh funds of S$25,000.... - Triple Three: Enjoy 1-for-1 weekend lunch buffet with DBS/POSB cards till 31 Mar 2021
Two adults only need to pay the price for one adult.... - Singapore Savings Bond (SSB): Earn up to 1.15% p.a. in the latest bond – Apply by 26 March 2021
Earn returns with a minimum sum of $500 in the latest Singapore Savings Bond... - EZ-Link releases new Spider-Man LED EZ-Link charm that lights up when activated (From 18 Feb 2021)
Spider-Man LED EZ-Link charm lights up when activated!... - Get a S$15 Amazon.sg Gift Card when you spend S$150 or more using Visa cards till 21 Feb 2021
Get an Amazon.sg Gift Card added to your Amazon account....
We want you to pay attention to POSB Fixed Deposits Rates Singapore for your information only.
If you invest in POSB Fixed Deposits Rates Singapore based on these rates that you read below, you should confirm all rates with bank officer prior to executing those financial investments.
We examine POSB Fixed Deposits Rates Singapore now.
POSB Fixed Deposits Rates Singapore:
Periods $100,000-$249,999 $250,000-$499,999 $500,000-$999,999
- - -
1 mth 0.1 0.1 0.1
2 mths 0.1 0.1 0.1
3 mths 0.15 0.15 0.15
4 mths 0.15 0.15 0.15
5 mths 0.15 0.15 0.15
6 mths 0.25 0.25 0.25
7 mths 0.3 0.3 0.3
8 mths 0.3 0.3 0.3
9 mths 0.35 0.35 0.35
Posb Fixed Deposit Rate Singapore
10 mths 0.35 0.35 0.3511 mths 0.35 0.35 0.35
12 mths 0.45 0.45 0.45
18 mths 0.6 0.6 0.6
24 mths 0.7 0.7 0.7
By the time you read these, POSB Fixed Deposits Rates Singapore may have changed.
Keep reading Singapore Fixed Deposit Rates.
Admin